[排位] 澳洲一級賽 -渥利盾 考菲爾德 三歲或以上 1100m
Of $400000 and $2000 trophy. 1st $240000 and trophy of $2000, 2nd $72000, 3rd $36000, 4th $18000, 5th $10000, 6th $8000, 7th $8000, 8th $8000.(GROUP 1).No Allowances for apprentices. Field Limit: 18 + 4 EM1 | SEPOY | Peter Snowden | Kerrin McEvoy | 11 | 58 |
| 119 | 2 | EAGLE FALLS | David Hayes | Dwayne Dunn | 12 | 57 |
| 110 | 3 | GRAND NIRVANA | Fred Kersley | Brad Rawiller | 10 | 56 |
| 108 | 4 | WOORIM | Robert Heathcote | Damian Browne | 8 | 55.5 |
| 107 | 5 | FIRST COMMAND | Anthony Freedman | Damien Oliver | 2 | 54.5 |
| 105 | 6 | BEL SPRINTER | Jason Warren | Ben Melham | 5 | 54 |
| 104 | 7 | FACILE TIGRE | Jason McLachlan | Danny Nikolic | 16 | 53.5 |
| 103 | 8 | YOSEI | Stuart Webb | Michelle Payne | 1 | 53.5 |
| 107 | 9 | MASTER OF DESIGN | David Payne | Craig Williams | 4 | 53 |
| 102 | 10 | WINTER KING (NZ) | David Payne | Glen Boss | 6 | 52.5 |
| 101 | 11 | CURTANA | Peter G Moody | Luke Nolen | 9 | 52 |
| 101 |
|
|
|
|
|
|
|
| 13 | SATIN SHOES | Clarry Conners | Dean Yendall | 3 | 52 |
| 98 | 14 | STIRLING GROVE | Richard Jolly | Daniel Moor | 13 | 52 |
| 98 | 15 | DIPLOMATIC FORCE | Wayne Nichols | Dean Holland | 15 | 52 |
| 95 | 16 | ELITE FALLS | John O'Shea | Craig Newitt | 18 | 52 |
| 92 | 17 | AFRICAN PULSE | Michael Moroney | Lisa Cropp | 7 | 52 |
| 91 | 18 | JOHANNAPINE | Mark Webb | Peter Mertens | 14 | 52 |
| 78 |
|