| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 19 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 15 |
| 3 | 4 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 18 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 21 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 18 |
| 6 | 15 | Sebastian Vettel | STR-Ferrari | 1:38.141 | 1:37.842 | 1:40.142 | 19 |
| 7 | 11 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 21 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 19 |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 1:38.595 | 1:38.336 | 1:40.721 | 18 |
| 10 | 14 | Sebastien Bourdais | STR-Ferrari | 1:38.622 | 1:38.417 | 1:40.750 | 18 |
| 11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:38.667 | 1:38.428 |
4 r1 n, @5 ^0 l% O& S. ^5.39.217.76 | 15 |
| 12 | 5 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | tvb now,tvbnow,bttvb* c B) b, z' O; c/ \. a0 J4 v8 I
| 12 |
| 13 | 12 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | 5.39.217.76. w9 D6 J5 d) V
| 14 |
| 14 | 10 | Mark Webber | Red Bull-Renault | 1:38.559 | 1:38.515 | 5.39.217.769 t$ `. t9 t% R: v
| 15 |
| 15 | 6 | Nelsinho Piquet | Renault | 1:38.787 | 1:38.744 | tvb now,tvbnow,bttvb1 T* B. ~' c1 l& n1 T
| 15 |
| 16 | 16 | Jenson Button | Honda | 1:38.880 | 8 r1 H0 h) b- H/ X4 ^0 L5 @: w* c: [
|
& f8 O H& T# s- | | 6 |
| 17 | 9 | David Coulthard | Red Bull-Renault | 1:39.235 |
" F4 g& A( {% Z* }! L5.39.217.76 | q+ a) z& b" P0 w
| 9 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:39.268 | X! w! l& o/ Z' G5 {
| , K$ P0 b! y. c& D& }6 x8 V
| 10 |
| 19 | 17 | Rubens Barrichello | Honda | 1:39.811 |
+ n8 k) E+ A' ~% C; V6 Xtvb now,tvbnow,bttvb | tvb now,tvbnow,bttvb0 y# z" k' y" w
| 10 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:39.943 |
% i, S2 A, G: N0 H; j: a公仔箱論壇 |
) Q8 E( z* V8 {9 h# T | 9 |