
| Model/Transmission Base price range | Type | Engine/HP/Torque (lb-ft) | Weight - Kg |
| Dodge Caliber (CVT) $14,995 - $25,395 | Four-door hatch | 2.0L I4/158/141 | 1,378 |
| Ford Focus (MT) $15,999 - $21,494 | Two-door coupe | 2.0L I4/140/136 | 1,174 |
| Honda Civic (MT) $16,990 - $26,680 | Four-door sedan | 1.8L I4/140/128 | 1,227 |
| Hyundai Elantra (AT) $15,845 - $23,195 | Four-door sedan | 2.0L I4/138/136 | 1,246 |
| Kia Spectra (AT) $15,995 - $22,375 | Four-door sedan | 2.0L I4/138/136 | 1,255 |
| Mazda3 (MT) $16,895 - $31,095 | Four-door sedan | 2.0L I4/148/135 | 1,249 |
| Mitsubishi Lancer (MT) $16,598 - $47,498 | Four-door sedan | 2.0L I4/152/146 | 1,325 |
| Nissan Sentra (CVT) $16,798 - $24,298 | Four-door sedan | 2.0L I4/140/147 | 1,327 |
| Pontiac G5 (AT) $15,595 - $22,815 | Four-door sedan | 2.2L I4/148/152 | 1,249 |
| Pontiac Vibe (AT) $15,995 - $24,995 | Four-door sedan | 1.8L I4/132/128 | 1,390 |
| Suzuki SX4 (AT) $17,195 - $22,695 | Four-door sedan | 2.0L I4/143/136 | 1,235 |
| Toyota Corolla (AT) $14,565 - $21,655 | Four-door sedan | 1.8L I4/132/128 | 1,235 |
| Volkswagen City Golf (AT) Price $15,300 - $16,900 | Four-door hatch | 2.0L I4/115/122 | 1,277 |



| 歡迎光臨 公仔箱論壇 (http://5.39.217.76/) | Powered by Discuz! 7.0.0 |