Setting | Value |
League ID#: | 4543 |
League Name: | TVBOXNOW |
Auto-renew Enabled: | No |
Password: | |
Custom League URL: | http://basketball.fantasysports.yahoo.com/league/tvboxnow |
Draft Type: | Live Standard Draft |
Draft Time: | Sun Oct 25 10:30am SGT [ Add to My Calendar ] |
Max Teams: | 16 |
Live Draft Pick Time: | 1 Minute, 30 Seconds |
Scoring Type: | Rotisserie |
Max Acquisitions for Entire Season: | No maximum |
Max Trades for Entire Season | No maximum |
Trade Reject Time: | 2 |
Trade End Date: | No trade deadline |
Allow Draft Pick Trades: | No |
Waiver Time: | 2 days |
Waiver Type: | FAAB w/ Continual rolling list tiebreak |
Waiver Mode: | Standard |
Can't Cut List Provider: | Yahoo Sports |
Trade Review: | League Votes |
Post Draft Players: | Free Agents |
Max Games Played: | 82 |
Roster Changes: | Daily - Tomorrow |
Start Scoring on: | Tuesday, Oct 27 |
Make League Publicly Viewable: | No |
Invite Permissions: | Commissioner Only |
Roster Positions: | PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN |
Players Stat Categories: | Field Goal Percentage (FG%), Free Throw Percentage (FT%), 3-point Shots Made (3PTM), Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Blocked Shots (BLK), Turnovers (TO) |
Danny's Team | ||
1. | (1) | Anthony Davis (NO - PF,C) |
2. | (18) | Jimmy Butler (Chi - SG,SF) |
3. | (19) | LaMarcus Aldridge (SA - PF,C) |
4. | (36) | Brook Lopez (Bkn - C) |
5. | (37) | Mike Conley (Mem - PG) |
6. | (54) | Tim Duncan (SA - PF,C) |
7. | (55) | Danilo Gallinari (Den - SF) |
8. | (72) | George Hill (Ind - PG,SG) |
9. | (73) | Elfrid Payton (Orl - PG) |
10. | (90) | Enes Kanter (OKC - C) |
11. | (91) | Deron Williams (Dal - PG) |
12. | (108) | Ersan Ilyasova (Det - SF,PF) |
A-bomb | ||
1. | (2) | Stephen Curry (GS - PG,SG) |
2. | (17) | Paul George (Ind - SG,SF,PF) |
3. | (20) | Paul Millsap (Atl - PF,C) |
4. | (35) | DeAndre Jordan (LAC - C) |
5. | (38) | Trevor Ariza (Hou - SG,SF) |
6. | (53) | DeMarre Carroll (Tor - SF,PF) |
7. | (56) | Greg Monroe (Mil - PF,C) |
8. | (71) | Zach Randolph (Mem - PF,C) |
9. | (74) | J.J. Redick (LAC - SG) |
10. | (89) | D'Angelo Russell (LAL - PG) |
11. | (92) | Wilson Chandler (Den - SG,SF) |
12. | (107) | Eric Gordon (NO - SG) |
c H e M | ||
1. | (3) | Kevin Durant (OKC - SF,PF) |
2. | (16) | Rudy Gobert (Uta - C) |
3. | (21) | Draymond Green (GS - SF,PF) |
4. | (34) | Danny Green (SA - SG,SF) |
5. | (39) | Gordon Hayward (Uta - SG,SF) |
6. | (52) | Goran Dragic (Mia - PG,SG) |
7. | (57) | Jonas Valanciunas (Tor - C) |
8. | (70) | Isaiah Thomas (Bos - PG) |
9. | (75) | Gorgui Dieng (Min - PF,C) |
10. | (88) | Robert Covington (Phi - SG,SF) |
11. | (93) | J.R. Smith (Cle - SG,SF) |
12. | (106) | P.J. Tucker (Pho - SG,SF) |
kakaluiz121 | ||
1. | (4) | James Harden (Hou - SG,SF) |
2. | (15) | John Wall (Was - PG) |
3. | (22) | Kyle Lowry (Tor - PG) |
4. | (33) | Pau Gasol (Chi - PF,C) |
5. | (40) | Andre Drummond (Det - PF,C) |
6. | (51) | Kenneth Faried (Den - PF,C) |
7. | (58) | Nicolas Batum (Cha - SG,SF) |
8. | (69) | Bradley Beal (Was - SG) |
9. | (76) | Ryan Anderson (NO - PF,C) |
10. | (87) | Terrence Jones (Hou - SF,PF) |
11. | (94) | Kevin Martin (Min - SG,SF) |
12. | (105) | Emmanuel Mudiay (Den - PG) |
Shohoku | ||
1. | (5) | Chris Paul (LAC - PG) |
2. | (14) | Serge Ibaka (OKC - PF,C) |
3. | (23) | Marc Gasol (Mem - C) |
4. | (32) | Hassan Whiteside (Mia - C) |
5. | (41) | Tobias Harris (Orl - SF,PF) |
6. | (50) | Reggie Jackson (Det - PG,SG) |
7. | (59) | Monta Ellis (Ind - PG,SG) |
8. | (68) | DeMar DeRozan (Tor - SG,SF) |
9. | (77) | Chandler Parsons (Dal - SF,PF) |
10. | (86) | Michael Carter-Williams(Mil - PG) |
11. | (95) | Jeremy Lin (Cha - PG,SG) |
12. | (104) | Jahlil Okafor (Phi - C) |
Your Shot is BLOCKED | ||
1. | (6) | Kawhi Leonard (SA - SG,SF) |
2. | (13) | Klay Thompson (GS - SG,SF) |
3. | (24) | Al Horford (Atl - PF,C) |
4. | (31) | Victor Oladipo (Orl - PG,SG) |
5. | (42) | Jeff Teague (Atl - PG) |
6. | (49) | Marcin Gortat (Was - C) |
7. | (60) | Kemba Walker (Cha - PG) |
8. | (67) | Khris Middleton (Mil - SG,SF) |
9. | (78) | Markieff Morris (Pho - PF,C) |
10. | (85) | Robin Lopez (NY - C) |
11. | (96) | Thaddeus Young (Bkn - SF,PF) |
12. | (103) | Jarrett Jack (Bkn - PG,SG) |
Castle Peak Bulbs | ||
1. | (7) | LeBron James (Cle - SF,PF) |
2. | (12) | Damian Lillard (Por - PG) |
3. | (25) | Nikola Vucevic (Orl - PF,C) |
4. | (30) | Kyrie Irving (Cle - PG,SG) |
5. | (43) | Derrick Favors (Uta - PF,C) |
6. | (48) | Rudy Gay (Sac - SF,PF) |
7. | (61) | Karl-Anthony Towns (Min - C) |
8. | (66) | Giannis Antetokounmpo(Mil - SF,PF) |
9. | (79) | Ricky Rubio (Min - PG) |
10. | (84) | C.J. McCollum (Por - PG,SG) |
11. | (97) | Meyers Leonard (Por - PF,C) |
12. | (102) | Derrick Rose (Chi - PG) |
J-LiN | ||
1. | (8) | Russell Westbrook (OKC - PG) |
2. | (11) | Blake Griffin (LAC - PF,C) |
3. | (26) | Al Jefferson (Cha - PF,C) |
4. | (29) | Kyle Korver (Atl - SG,SF) |
5. | (44) | Dwight Howard (Hou - PF,C) |
6. | (47) | Brandon Knight (Pho - PG,SG) |
7. | (62) | Tyson Chandler (Pho - C) |
8. | (65) | Andrew Wiggins (Min - SG,SF) |
9. | (80) | Wesley Matthews (Dal - SG,SF) |
10. | (83) | Joakim Noah (Chi - PF,C) |
11. | (98) | Rajon Rondo (Sac - PG) |
12. | (101) | Joe Johnson (Bkn - SG,SF) |
Pedestrian_A | ||
1. | (9) | DeMarcus Cousins (Sac - PF,C) |
2. | (10) | Carmelo Anthony (NY - SF,PF) |
3. | (27) | Kevin Love (Cle - PF,C) |
4. | (28) | Nerlens Noel (Phi - PF,C) |
5. | (45) | Eric Bledsoe (Pho - PG,SG) |
6. | (46) | Chris Bosh (Mia - PF,C) |
7. | (63) | Nikola Mirotic (Chi - SF,PF) |
8. | (64) | Dirk Nowitzki (Dal - PF,C) |
9. | (81) | Dwyane Wade (Mia - PG,SG) |
10. | (82) | Ty Lawson (Hou - PG) |
11. | (99) | Jrue Holiday (NO - PG) |
12. | (100) | Kobe Bryant (LAL - SG,SF) |
I'm going for a vacation in November so I don't have time for the season starts
Pedestrian_A 發表於 2015-10-7 03:31 AM
That's easy, you can set up your roster during your vacation beforehand. Except occasional injury, won't have big impact. I do that all the time. Just play for fun!
lionfish 發表於 2015-10-7 09:51 AM
I learned that lesson from last year No way to catch the first place after I returned from vacation.
Pedestrian_A 發表於 2015-10-7 01:46 PM
http://basketball.fantasysports.yahoo.com/league/tvboxnow
There was a problem
You are not allowed to view this page because you are not in this league. (Error #152)
Back to previous page ...
Pedestrian_A 發表於 2015-10-8 01:54 PM
Check this link:
http://basketball.fantasysports.yahoo.com/nba/4543
Or:
https://basketball.fantasysports.yahoo.com/nba
lionfish 發表於 2015-10-8 08:41 PM
Your Shot is BLOCKED | ||
1. | (6) | Kawhi Leonard (SA - SG,SF) |
2. | (13) | Klay Thompson (GS - SG,SF) |
3. | (24) | Al Horford (Atl - PF,C) |
4. | (31) | Victor Oladipo (Orl - PG,SG) |
5. | (42) | Jeff Teague (Atl - PG) |
6. | (49) | Marcin Gortat (Was - C) |
7. | (60) | Kemba Walker (Cha - PG) |
8. | (67) | Khris Middleton (Mil - SG,SF) |
9. | (78) | Markieff Morris (Pho - PF,C) |
10. | (85) | Robin Lopez (NY - C) |
11. | (96) | Thaddeus Young (Bkn - SF,PF) |
12. | (103) | Jarrett Jack (Bkn - PG,SG) |
Pos | Players | Opp | Status | O-Rank | Rank | % Started | MPG | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |
PG | Player Note Eric Bledsoe Pho - PG,SG | 33 | 34 | 94% | 34:33 | 5.8/12.9 | .447 | 4.4/5.4 | .800 | 1.1 | 17.0 | 5.2 | 6.1 | 1.6 | 0.6 | 3.4 | |||
SG | Player Note Dwyane Wade Mia - PG,SG | 72 | 97 | 83% | 31:50 | 8.2/17.5 | .470 | 4.6/6.0 | .768 | 0.5 | 21.5 | 3.5 | 4.8 | 1.2 | 0.3 | 3.4 | |||
G | Player Note Ty Lawson Hou - PG Out | 75 | 73 | 73% | 35:34 | 5.4/12.3 | .436 | 3.5/4.8 | .730 | 0.9 | 15.2 | 3.1 | 9.6 | 1.2 | 0.1 | 2.5 | |||
SF | New Player Note Carmelo Anthony NY - SF,PF | 10 | 27 | 96% | 35:45 | 9.0/20.2 | .444 | 4.7/5.9 | .797 | 1.5 | 24.2 | 6.6 | 3.1 | 1.0 | 0.4 | 2.2 | |||
PF | Player Note DeMarcus Cousins Sac - PF,C | 9 | 11 | 97% | 34:07 | 8.4/18.1 | .467 | 7.2/9.2 | .782 | 0.0 | 24.1 | 12.7 | 3.6 | 1.5 | 1.7 | 4.3 | |||
F | Player Note Kevin Love Cle - PF,C | 21 | 32 | 95% | 33:45 | 5.5/12.7 | .434 | 3.4/4.3 | .804 | 1.9 | 16.4 | 9.7 | 2.2 | 0.7 | 0.5 | 1.6 | |||
C | Player Note Nerlens Noel Phi - PF,C | 23 | 55 | 93% | 30:48 | 4.0/8.7 | .462 | 1.9/3.1 | .609 | 0.0 | 9.9 | 8.1 | 1.7 | 1.8 | 1.9 | 1.9 | |||
C | Player Note Chris Bosh Mia - PF,C | 36 | 40 | 94% | 35:23 | 7.8/16.9 | .460 | 4.1/5.3 | .772 | 1.4 | 21.1 | 7.0 | 2.2 | 0.9 | 0.6 | 2.2 | |||
Util | Player Note Nikola Mirotic Chi - SF,PF | 52 | 117 | 78% | 20:13 | 3.1/7.6 | .405 | 2.8/3.5 | .803 | 1.2 | 10.2 | 4.9 | 1.2 | 0.7 | 0.7 | 1.1 | |||
Util | Player Note Dirk Nowitzki Dal - PF,C | 61 | 44 | 90% | 29:40 | 6.3/13.8 | .459 | 3.3/3.8 | .882 | 1.4 | 17.3 | 5.9 | 1.9 | 0.5 | 0.4 | 1.1 | |||
BN | Player Note Jrue Holiday NO - PG | 81 | 25 | 71% | 32:31 | 6.0/13.4 | .446 | 1.6/1.9 | .855 | 1.3 | 14.8 | 3.4 | 6.9 | 1.6 | 0.6 | 2.3 | |||
BN | New Player Note Kobe Bryant LAL - SG,SF Out | 83 | 100 | 78% | 34:27 | 7.6/20.4 | .373 | 5.6/6.9 | .813 | 1.5 | 22.3 | 5.7 | 5.6 | 1.3 | 0.2 | 3.7 |
not looking good
Pos
Players
Opp
Status
O-Rank
Rank
% Started
MPG
FGM/A*
FG%
FTM/A*
FT%
3PTM
PTS
REB
AST
ST
BLK
TO
PG
Player Note Eric Bledsoe Pho - PG,SG
...
Pedestrian_A 發表於 2015-10-26 05:11 AM
Danny's Team | ||
1. | (1) | Anthony Davis (NO - PF,C) |
2. | (18) | Jimmy Butler (Chi - SG,SF) |
3. | (19) | LaMarcus Aldridge (SA - PF,C) |
4. | (36) | Brook Lopez (Bkn - C) |
5. | (37) | Mike Conley (Mem - PG) |
6. | (54) | Tim Duncan (SA - PF,C) |
7. | (55) | Danilo Gallinari (Den - SF) |
8. | (72) | George Hill (Ind - PG,SG) |
9. | (73) | Elfrid Payton (Orl - PG) |
10. | (90) | Enes Kanter (OKC - C) |
11. | (91) | Deron Williams (Dal - PG) |
12. | (108) | Ersan Ilyasova (Det - SF,PF) |
Rank | Team | Points | Pts Change | Pts Back | Waiver Bdgt | Waiver | Moves |
1 | A-bomb | 62 | 0 | - | $100 | 8 | - |
2 | Your Shot is BLOCKED | 53 | 0 | 9 | $100 | 4 | 1 |
3 | Danny's Team | 52.5 | 0 | 9.5 | $100 | 9 | - |
4 | Pedestrian_A | 49 | 0 | 13 | $100 | 1 | - |
5 | kakaluiz121 | 44.5 | 0 | 17.5 | $100 | 6 | - |
6 | Castle Peak Bulbs | 43.5 | 0 | 18.5 | $100 | 3 | - |
7 | Shohoku | 41 | 0 | 21 | $100 | 5 | - |
8 | c H e M | 37.5 | 0 | 24.5 | $100 | 7 | 2 |
9 | J-LiN | 22 | 0 | 40 | $100 | 2 | 1 |
I don't have time managing the team this season. Good luck everyone!
Pedestrian_A 發表於 2015-11-22 03:00 AM
FG | FT | 3PT | Miscellaneous | ||||||||
Rank | Team | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Total |
1. | kakaluiz121 | 5 | 6 | 8 | 6 | 7 | 8 | 8 | 6 | 1 | 55 |
2. | A-bomb | 9 | 2 | 9 | 7 | 8 | 1 | 9 | 3.5 | 6 | 54.5 |
3. | J-LiN | 8 | 1 | 5 | 9 | 9 | 9 | 7 | 2 | 2 | 52 |
4. | Your Shot is BLOCKED | 6 | 7 | 6 | 2 | 1 | 4 | 6 | 7.5 | 8 | 47.5 |
5. | Castle Peak Bulbs | 7 | 5 | 2 | 5 | 5 | 7 | 5 | 5 | 5 | 46 |
6. | Pedestrian_A | 1 | 8 | 7 | 8 | 6 | 5 | 4 | 1 | 4 | 44 |
7. | Danny's Team | 2 | 9 | 3 | 4 | 2 | 3 | 3 | 3.5 | 9 | 38.5 |
8. | Shohoku | 4 | 3 | 1 | 3 | 4 | 6 | 2 | 9 | 3 | 35 |
9. | c H e M | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 7.5 | 7 | 32.5 |
FG | FT | 3PT | Miscellaneous | ||||||||
Rank | Team | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Total |
1. | Your Shot is BLOCKED | 9 | 8 | 6 | 5 | 3 | 3 | 7 | 6 | 7 | 54 |
1. | kakaluiz121 | 2 | 3 | 8 | 9 | 9 | 9 | 8 | 5 | 1 | 54 |
3. | A-bomb | 7 | 2 | 9 | 6 | 8 | 1 | 9 | 3 | 8 | 53 |
4. | Castle Peak Bulbs | 8 | 4 | 4 | 7 | 4 | 7 | 6 | 7 | 5 | 52 |
5. | c H e M | 4 | 7 | 7 | 4 | 5 | 6 | 5 | 8 | 3 | 49 |
6. | Shohoku | 6 | 6 | 1 | 2 | 2 | 5 | 2 | 9 | 6 | 39 |
7. | Pedestrian_A | 1 | 5 | 5 | 8 | 6 | 4 | 3 | 2 | 4 | 38 |
8. | Danny's Team | 3 | 9 | 2 | 3 | 1 | 2 | 1 | 4 | 9 | 34 |
9. | J-LiN | 5 | 1 | 3 | 1 | 7 | 8 | 4 | 1 | 2 | 32 |
I was on a three weeks vacation in November and didn't have time managing the team. I was in the 6th or 7th when I returned so I didn't bother spend much time into the game. Then I was gone f ...
Pedestrian_A 發表於 14/4/2016 16:12
歡迎光臨 公仔箱論壇 (http://5.39.217.76/) | Powered by Discuz! 7.0.0 |