標題:
[賽後精華]
倫敦奧運各項數據
[打印本頁]
作者:
killkeven172
時間:
2012-8-14 06:52 AM
標題:
倫敦奧運各項數據
Points per game
Player GP MPG PPG PTS 2PM-2PA 2P% 3PM-3PA 3P%
1. Patrick Mills (AUS) 6 30.0 21.2 127 5.3-11.3 46.9 2.8-8.0 35.0
2. Kevin Durant (USA) 8 26.0 19.5 156 1.9-4.5 42.2 4.2-8.1 51.9
3. Manu Ginobili (ARG) 8 30.2 19.4 155 4.0-7.5 53.3 2.4-5.4 44.4
4. Pau Gasol (ESP) 8 28.4 19.1 153 6.5-10.5 61.9 0.6-2.0 30.0
5. Luis Scola (ARG) 8 30.0 18.0 144 7.0-13.0 53.8 0.0-0.2 0.0
6. Andrey Kirilenko (RUS) 8 34.1 17.5 140 5.2-8.5 61.2 0.6-2.4 25.0
7. Carmelo Anthony (USA) 8 17.8 16.3 130 2.9-5.0 58.0 2.9-5.8 50.0
8. Leandro Barbosa (BRA) 6 25.5 16.2 97 4.2-7.7 54.5 2.0-5.0 40.0
9. Luol Deng (ENG) 5 34.6 15.8 79 4.0-10.2 39.2 1.4-7.0 20.0
10. Tony Parker (FRA) 6 30.2 15.7 94 4.7-10.3 45.6 0.8-3.2 25.0
Rebounds Per Game
Player GP MPG OFF DEF REB RPG
1. Yi Jianlian (CHN) 5 33.2 11 40 51 10.2
2. Salah Mejri (TUN) 5 32.4 17 33 50 10.0
3. Ike Diogu (NGR) 5 32.4 17 28 45 9.0
4. Macram Ben Romdhane (TUN) 5 33.8 19 24 43 8.6
5. Nene Hilario (BRA) 5 22.0 9 31 40 8.0
6. Pau Gasol (ESP) 8 28.4 13 48 61 7.6
Kevin Love (USA) 8 17.2 27 34 61 7.6
8. Andrey Kirilenko (RUS) 8 34.1 22 38 60 7.5
9. Pops Mensah Bonsu (ENG) 4 28.0 8 21 29 7.2
10. Anderson Varejao (BRA) 6 19.8 23 19 42 7.0
Assists Per Game
Player GP MPG AST APG TO AST/TO
1. Pablo Prigioni (ARG) 6 28.0 39 6.5 13 3.0
2. Marcelinho Huertas (BRA) 6 26.0 36 6,0 10 3.6
3. Aleksey Shved (RUS) 8 25.1 47 5,9 25 1.9
4. LeBron James (USA) 8 25.0 45 5.6 8 5.6
5. Sarunas Jasikevicius (LTU) 6 21.7 32 5,3 26 1.2
6. Chris Paul (USA) 8 25.8 41 5,1 13 3.2
7. Mantas Kalnietis (LTU) 6 21.2 29 4.8 13 2.2
8. Deron Williams (USA) 8 18.0 37 4,6 8 4.6
9. Luol Deng (ENG) 5 34.6 23 4,6 14 1.6
10. Matt Dellavedova (AUS) 6 28.5 27 4,5 13 2.1
Steals Per Game
Player GP MPG STL STPG
1. Chris Paul (USA) 8 25.8 20 2.5
2. Al-Farouq Aminu (NGR) 5 28.8 10 2.0
3. Andrey Kirilenko (RUS) 8 34.1 15 1.9
4. Matt Nielsen (AUS) 6 20.2 11 1.8
Pablo Prigioni (ARG) 6 28.0 11 1.8
6. Macram Ben Romdhane (TUN) 5 33.8 9 1.8
7. Nando De Colo (FRA) 6 21.2 10 1.7
8. Yue Sun (CHN) 3 23.0 5 1.7
9. Kevin Durant (USA) 8 26.0 13 1.6
Manu Ginobili (ARG) 8 30.2 13 1.6
Blocks Per Game
Player GP MPG BLK BLKPG
1. Salah Mejri (TUN) 5 32.4 17 3.4
2. Yi Jianlian (CHN) 5 33.2 11 2.2
3. Andrey Kirilenko (RUS) 8 34.1 14 1.8
4. Nicolas Batum (FRA) 6 27.3 9 1.5
5. Kevin Seraphin (FRA) 6 15.0 8 1.3
6. Serge Ibaka (ESP) 8 15.1 10 1.2
7. Pau Gasol (ESP) 8 28.4 9 1.1
8. Paulius Jankunas (LTU) 6 16.0 6 1.0
9. Nene Hilario (BRA) 5 22.0 5 1.0
10. Sasha Kaun (RUS) 8 19.4 6 0.8
Turnovers Per Game
Player GP MPG TO TOPG
1. Sarunas Jasikevicius (LTU) 6 21.7 26 4.3
2. Macram Ben Romdhane (TUN) 5 33.8 21 4.2
3. Nizar Knioua (TUN) 4 17.2 13 3.3
4. Aleksey Shved (RUS) 8 25.1 25 3.1
5. Nando De Colo (FRA) 6 21.2 17 2.8
6. Al-Farouq Aminu (NGR) 5 28.8 14 2.8
Luol Deng (ENG) 5 34.6 14 2.8
Derrick Obasohan (NGR) 5 30.2 14 2.8
9. Manu Ginobili (ARG) 8 30.2 21 2.6
10. Patrick Mliis (AUS) 6 30.0 15 2.5
Tony Parker (FRA) 6 30.2 15 2.5
Fouls Per Game
Player GP MPG PF PFPG
1. Aron Baynes (AUS) 6 12.2 24 4.0
2. Salah Mejri (TUN) 5 32.4 19 3.8
3. Joel Freeland (ENG) 5 25.0 18 3.6
4. Pops Mensah Bonsu (ENG) 4 28.0 14 3.5
5. Marc Gasol (ESP) 8 26.1 26 3.3
6. David Andersen (AUS) 6 25.5 20 3.3
7. Leandrinho Barbosa (BRA) 6 25.5 19 3.2
8. Alex Garcia (BRA) 6 23.3 19 3.2
9. Rimantas Kaukenas (LTU) 6 14.5 19 3.2
10. Kevin Seraphin (FRA) 6 15.0 19 3.2
Field goal percentage
Player GP PPG FGM-FGA FG%
1. LeBron James (USA) 8 13.2 44-73 60.3%
2. Pau Gasol (ESP) 8 19.1 57-100 57.0%
3. Andrey Kirilenko (RUS) 8 17.5 47-87 54.0%
4. Carmelo Anthony (USA) 8 16.2 46-86 53.5%
5. Nicolas Batum (FRA) 5 15.5 32-60 53.3%
6. Luis Scola (ARG) 8 18.0 56-106 52.8%
7. Marc Gasol (ESP) 8 12.6 37-71 52.1%
8. Joel Ingles (AUS) 6 15.0 35-69 50.7%
9. Manu Ginobili (ARG) 8 19.4 51-103 49.5%
10 Leandro Barbosa (BRA) 6 16.2 37-76 48.7%
3 points field goals
Player GP PPG 3PM-3PA 3P%
1. Shipeng Wang (CHN) 5 9.6 13-21 61.9%
2. Sarunas Jasikevicius (LTU) 6 6.8 7-12 58.3%
3. Daniel Clark (ENG) 5 7.6 8-14 57.1%
4. Amine Rzig (TUN) 5 9.0 8-15 53.3%
5. Kevin Durant (USA) 8 19.5 34-65 52.3%
6. Carmelo Anthony (USA) 8 16.2 23-46 50.0%
7. Marcus Vieira (BRA) 6 7.2 9-18 50.0%
8. Mohamed Hadidane (TUN) 5 6.6 5-10 50.0%
9. Chris Paul (USA) 8 8.2 13-28 46.4%
10. Vitaliy Fridzon (RUS) 8 11.5 10-22 45.5%
Free throw percentage
Player GP MPG FTM-FTA FT%
1. Manu Ginobili (ARG) 8 30.2 34-34 100.0%
2. Darius Songaila (LTU) 6 16.0 18-19 94.7%
3. Kobe Bryant (USA) 8 17.4 20-22 90.9%
4. Nicolas Batum (FRA) 6 27.3 18-20 90.0%
5. Kevin Durant (USA) 8 26.0 24-27 88.9%
6. Ike Diogu (NGR) 5 32.4 17-21 81.0%
7. Chamberlain Oguchi (NGR) 5 21.4 12-15 80.0%
8. Linas Kleiza (LTU) 6 26.7 22-28 78.6%
9. Pau Gasol (ESP) 8 28.4 34-44 77.3%
10. Tony Parker (FRA) 6 30.2 23-30 76.7%
歡迎光臨 公仔箱論壇 (http://5.39.217.76/)
Powered by Discuz! 7.0.0