| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:46.887 | 1:46.088 | 1:47.338 | 12 |
| 2 | 2 | Felipe Massa | Ferrari | 1:46.873 | 1:46.391 | 1:47.678 | 16 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:46.812 | 1:46.037 | 1:47.815 | 16 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:46.960 | 1:46.298 | 1:47.992 | 14 |
| 5 | 3 | Nick Heidfeld | BMW Sauber | 1:47.419 | 1:46.311 | 1:48.315 | 18 |
| 6 | 5 | Fernando Alonso | Renault | 1:47.154 | 1:46.491 | 1:48.504 | 18 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 1:47.270 | 1:46.814 | 1:48.736 | 19 |
| 8 | 4 | Robert Kubica | BMW Sauber | 1:47.093 | 1:46.494 | 1:48.763 | 20 |
| 9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.777 | 1:46.544 | 1:48.951 | 19 |
| 10 | 15 | Sebastian Vettel | STR-Ferrari | 1:47.152 | 1:46.804 | 1:50.319 | 16 |
| 11 | 11 | Jarno Trulli | Toyota | 1:47.400 | 1:46.949 |
+ k' W3 t$ q# K2 A+ v5 i | 13 |
| 12 | 6 | Nelsinho Piquet | Renault | 1:47.052 | 1:46.965 | . _ W% b" }: Z* X0 F: _
| 15 |
| 13 | 12 | Timo Glock | Toyota | 1:47.359 | 1:46.995 | tvb now,tvbnow,bttvb( i& W1 M+ `( ]7 {& E5 u! I
| 13 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:47.132 | 1:47.018 | tvb now,tvbnow,bttvb& g6 b5 D P' b
| 15 |
| 15 | 7 | Nico Rosberg | Williams-Toyota | 1:47.503 | 1:47.429 | ) a i$ K6 \8 q5 Q3 v, _' @1 H
| 12 |
| 16 | 17 | Rubens Barrichello | Honda | 1:48.153 | tvb now,tvbnow,bttvb( G/ B9 ~: `/ y# h1 o
|
: M9 l/ ?3 P1 A) ^! N6 d% G5.39.217.76 | 9 |
| 17 | 16 | Jenson Button | Honda | 1:48.211 |
8 k( ^7 N' D- R! K \公仔箱論壇 | 3 h' U! w f, l# {
| 9 |
| 18 | 20 | Adrian Sutil | Force India-Ferrari | 1:48.226 | 4 z1 s$ \6 r2 c- b5 t+ p3 u
|
; P/ A0 j& e9 j: g公仔箱論壇 | 9 |
| 19 | 8 | Kazuki Nakajima | Williams-Toyota | 1:48.268 | 5.39.217.763 u7 m3 x4 ^6 G$ H7 g9 D% A0 ~
| " z- R" H7 f3 e+ }
| 9 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:48.447 |
4 {* p; S% C5 |4 P1 k |
( X5 G8 F+ D- _$ z; {: L9 Atvb now,tvbnow,bttvb | 9 |